Tide Times
(Times GMT, heights in metres above chart datum.)
These predictions DO NOT include meteorological effects.
| Sat 31st Jul 2010 | 01:48 4.34m H | 07:16 1.09m L | 14:17 4.43m H | 19:33 1.29m L | ||||
| Sun 1st Aug 2010 | 02:20 4.25m H | 07:46 1.21m L | 14:48 4.34m H | 20:06 1.40m L | ||||
| Mon 2nd | 02:57 4.12m H | 08:21 1.37m L | 15:27 4.22m H | 20:45 1.55m L | ||||
| Tue 3rd | 03:43 3.97m H | 09:03 1.59m L | 16:16 4.07m H | 21:36 1.75m L | ||||
| Wed 4th | 04:43 3.82m H | 10:03 1.86m L | 17:22 3.93m H | 22:54 1.90m L | ||||
| Thu 5th | 06:03 3.74m H | 11:34 1.99m L | 18:42 3.88m H | |||||
| Fri 6th | 00:21 1.83m L | 07:30 3.83m H | 12:53 1.89m L | 20:01 4.00m H | ||||
| Sat 7th | 01:30 1.60m L | 08:47 4.06m H | 14:00 1.64m L | 21:07 4.24m H | ||||
| Sun 8th | 02:32 1.26m L | 09:42 4.35m H | 14:59 1.30m L | 21:57 4.51m H | ||||
| Mon 9th | 03:26 0.89m L | 10:27 4.61m H | 15:51 0.96m L | 22:40 4.74m H | ||||
| Tue 10th | 04:15 0.56m L | 11:10 4.80m H | 16:38 0.69m L | 23:24 4.89m H | ||||
| Wed 11th | 05:00 0.34m L | 11:54 4.92m H | 17:23 0.54m L | |||||
| Thu 12th | 00:08 4.94m H | 05:44 0.27m L | 12:39 4.96m H | 18:06 0.52m L | ||||
| Fri 13th | 00:52 4.92m H | 06:26 0.33m L | 13:24 4.93m H | 18:47 0.62m L | ||||
| Sat 14th | 01:37 4.82m H | 07:07 0.50m L | 14:10 4.85m H | 19:29 0.79m L | ||||
| Sun 15th | 02:24 4.66m H | 07:49 0.77m L | 14:57 4.71m H | 20:13 1.05m L | ||||
| Mon 16th | 03:14 4.43m H | 08:36 1.12m L | 15:48 4.49m H | 21:04 1.36m L | ||||
| Tue 17th | 04:15 4.16m H | 09:30 1.53m L | 16:51 4.22m H | 22:09 1.69m L | ||||
| Wed 18th | 05:39 3.91m H | 10:47 1.90m L | 18:06 3.97m H | 23:41 1.89m L | ||||
| Thu 19th | 07:01 3.79m H | 12:24 2.05m L | 19:27 3.85m H | |||||
| Fri 20th | 01:04 1.86m L | 08:19 3.87m H | 13:37 1.96m L | 20:36 3.93m H | ||||
| Sat 21st | 02:06 1.67m L | 09:18 4.06m H | 14:32 1.73m L | 21:25 4.09m H | ||||
| Sun 22nd | 02:53 1.42m L | 09:58 4.25m H | 15:15 1.47m L | 22:03 4.25m H | ||||
| Mon 23rd | 03:34 1.17m L | 10:31 4.40m H | 15:54 1.25m L | 22:37 4.39m H | ||||
| Tue 24th | 04:12 0.97m L | 11:03 4.51m H | 16:30 1.09m L | 23:11 4.48m H | ||||
| Wed 25th | 04:48 0.87m L | 11:37 4.57m H | 17:04 1.03m L | 23:44 4.53m H | ||||
| Thu 26th | 05:20 0.84m L | 12:11 4.60m H | 17:35 1.02m L | |||||
| Fri 27th | 00:17 4.54m H | 05:49 0.88m L | 12:43 4.60m H | 18:03 1.05m L |
Disclaimer
While every effort has been made to ensure the accuracy of the information provided, no responsibility can be accepted for any consequential loss or damage arising from its use.