Labour lost 5 seats to the Liberal Democrats, but the conservatives retain overall control of West Sussex County Council.
| BERSTED 8751 34.13% Turnout
|
| Mr S Holland | The Labour Party | 326
|
| Mr S E McDougall | Liberal Democrats | 992
|
| Mrs A M Rapnik | United Kingdom Independence Party | 511
|
| Mrs A T Smee | Conservative Party | 873
|
| Mr M J Witchell | British National Party | 285
|
|
| BOGNOR REGIS EAST 9305 29.93% Turnout
|
| Mr A J Bodle | British National Party | 278
|
| Mr P C H Hitchins | Conservative Party | 711
|
| Mr P W Lee | United Kingdom Independence Party | 517
|
| Mr F R J Oppler | Liberal Democrats | 1279
|
|
| BOGNOR REGIS WEST & ALDWICK 9061 40.05% Turnout
|
| Mr R B Brown | Conservative Party | 1545
|
| Mr J B Cosgrove | The Labour Party | 214
|
| Mr D T Little | British National Party | 264
|
| Mr P C Wells | Liberal Democrats | 1606
|
|
| CHICHESTER EAST 9528 34.47% Turnout
|
| Mr N F Dingemans | Conservative Party | 1168
|
| Mr R L Fallick | British National Party | 203
|
| Mrs J M Leonard | The Labour Party | 196
|
| Mr A R H Smith | Liberal Democrat | 1717
|
|
| CHICHESTER NORTH 8248 43.96% Turnout
|
| Ms M Dyer | The Labour Party | 168
|
| Mr M N Hall | Conservative Party | 1901
|
| Mr M A H Mason | UK Independence Party | 439
|
| Mr R E Plowman | Liberal Democrat | 1118
|
|
| CHICHESTER SOUTH 9007 36.74% Turnout
|
| Mr A D Chaplin | Liberal Democrat | 1068
|
| Ms W V Pengelly | The Labour Party | 241
|
| Mr N D W Sitwell | UK Independence Party | 581
|
| Ms E M Whitehead | Conservative Party | 1419
|
|
| CHICHESTER WEST 9255 43.01% Turnout
|
| Mr J C Bennett | The Labour Party | 199
|
| Dr A Emerson | British National Party | 142
|
| Ms M L Goldsmith | Conservative Party | 2190
|
| Ms A B Henry | Liberal Democrat | 692
|
| Mr R A Lanchester | Green Party | 378
|
| Mr J McCulloch | UK Independence Party | 380
|
|
| EAST PRESTON & FERRING 9762 45.86% Turnout
|
| Ms C B Brown | Liberal Democrat | 649
|
| Mr P C Evans | Conservative Party | 2956
|
| Mr C T Maltby | English Democrats "Putting England First!" | 482
|
| Mr H E Miller | The Labour Party | 390
|
|
| FELPHAM 7828 39.28% Turnout
|
| Mr G G Blampied | Conservative Party | 1676
|
| Mrs A R Denny | UK Independence Party | 734
|
| Mr J A Passingham | Liberal Democrats | 474
|
| Miss M D White | The Labour Party | 191
|
|
| FONTWELL 9012 39.85% Turnout
|
| Mr G A Fletcher | Liberal Democrat | 1281
|
| Mr D R Whittington | Conservative Party | 2310
|
|
| LITTLEHAMPTON EAST 8899 38.03% Turnout
|
| Mr J N Baxter | British National Party | 120
|
| Mrs J P Bowyer | Conservative Party | 1007
|
| Mr R H East | United Kingdom Independence Party | 553
|
| Mr S B McConnell | The Labour Party | 179
|
| Dr J M M Walsh | Liberal Democrats | 1525
|
|
| LITTLEHAMPTON TOWN 8163 32.33% Turnout
|
| Mr D N Britton | Conservative Party | 757
|
| Mr I J Buckland | Liberal Democrat | 689
|
| Mrs V M Manchee | British National Party | 149
|
| Mr G K O'Neill | The Labour Party | 568
|
| Mr D G Pescud | United Kingdom Independence Party | 476
|
|
| MIDDLETON 8397 39.17% Turnout
|
| Mr D A Biss | Liberal Democrats | 531
|
| Mrs C A Freeman | Conservative Party | 1640
|
| Mr E S Nattrass | The Labour Party | 212
|
| Mrs J E Phillips | United Kingdom Independence Party | 906
|
|
| NYETIMBER 9113 41.16% Turnout
|
| Mr G C Burt | Liberal Democrats | 544
|
| Mr P J Cole | British National Party | 245
|
| Mr M W G Coleman | Conservative Party | 1791
|
| Mr D E Denny | UK Independence Party | 924
|
| Mrs P P Nash | The Labour Party | 247
|
|
| RUSTINGTON 9448 45.07% Turnout
|
| Mr A J Dines | The Labour Party | 310
|
| Mr L J Lovell | Liberal Democrat | 986
|
| Mr G M Tyler | Conservative Party | 2962
|
|
| SELSEY 8849 36.56% Turnout
|
| Mr I Bell | The Labour Party | 415
|
| Mr P E Jones | Conservative Party | 1525
|
| Mr B A Smith | UK Independence Party | 1295
|
|
| THE WITTERINGS 8171 40.13% Turnout
|
| Mr J M Daws-Chew | Independent | 618
|
| Mr A D Mills | Green Party | 292
|
| Mr J A P Montyn | Conservative Party | 1627
|
| Mr P J O'Sullivan | The Labour Party | 176
|
| Mr R W Tilbury | Liberal Democrat | 346
|
| Ms S J Trower | British National Party | 220
|
|
| WORTHING EAST 8029 35.20% Turnout
|
| Mr M R Clark | United Kingdom Independence Party | 424
|
| Mr R J Oakley | Conservative Party | 1012
|
| Mrs I C Richards | Liberal Democrat | 1157
|
| Ms A Saunders | The Labour Party | 233
|
|
| WORTHING PIER 8547 32.01% Turnout
|
| Mr M Black-Feather | English Democrats "Putting England First!" | 93
|
| Mr J E Doyle | Liberal Democrat | 1097
|
| Mrs S G Marsh | The Labour Party | 181
|
| Mr C M Woodward | United Kingdom Independence Party | 350
|
| Mr P D Yallop | Conservative Party | 1015
|
|
| WORTHING WEST 8605 36.30% Turnout
|
| Ms Y E Leonard | Liberal Democrat | 731
|
| Mr J Livermore | Conservative Party | 1529
|
| Miss E M T Powell | The Labour Party | 248
|
| Mr P Ruddock | United Kingdom Independence Party | 616
|