Bus Timetables
Here are some links to StageCoach bus time tables for Bognor Regis and the surrounding area. At present they are in PDF format:
| Service | Size | Description | Date |
|---|---|---|---|
| 700 | 469042 | Southsea - PORTSMOUTH - Havant - Emsworth - CHICHESTER - Bognor Regis - Littlehampton - WORTHING - Shoreham - Hove - BRIGHTON | 21/11/04 |
| 800 | 433282 | Coastliner Xpress 800 Littlehampton - Bognor Regis - Chichester - Portsmouth | 14/01/05 |
| 60 | 430828 | Elmer (eve & suns) - Bognor Regis - Pagham - Chichester - Lavant - Midhurst | 28/03/04 |
| 61 | 412219 | Rose Green - Bognor Regis - Stroud Green | 31/01/05 |
| 63 | 421129 | Bersted, Bognor Regis Town Centre, Felpham, Flansham Park, Elmer | 21/10/04 |
| 66 | 29251 | Bognor Regis - Barnham - Walberton - Yapton (66) and North Felpham - Bognor Regis - Glenwood - Tesco (67) | 06/07/04 |
Please note that these timetables are published by Stagecoach bus and are links to their website. We are not responsible for the content of these links in any way. If you find these links no longer work, please let us know
If you're finding the Stagecoach bus web site a bit slow, try clicking here.